Stock Quote

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Stock Chart

Historical Price Lookup

Week of April 22, 2024

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
April 22, 2024 $13.07 8,379,066 1:1 $12.69 $13.12 $12.58
April 23, 2024 $13.61 11,144,930 1:1 $13.12 $13.69 $13.12
April 24, 2024 $13.73 6,454,216 1:1 $13.76 $13.87 $13.49
April 25, 2024 $13.81 8,629,347 1:1 $13.31 $13.86 $13.28
April 26, 2024 $14.83 25,875,046 1:1 $14.20 $14.90 $14.15

Stock Quote

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Stock Chart

Historical Price Lookup

Week of April 22, 2024

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
April 22, 2024 $13.07 8,379,066 1:1 $12.69 $13.12 $12.58
April 23, 2024 $13.61 11,144,930 1:1 $13.12 $13.69 $13.12
April 24, 2024 $13.73 6,454,216 1:1 $13.76 $13.87 $13.49
April 25, 2024 $13.81 8,629,347 1:1 $13.31 $13.86 $13.28
April 26, 2024 $14.83 25,875,046 1:1 $14.20 $14.90 $14.15
IR CONTACT
IN CHINA:

KE Holdings Inc.
Investor Relations
Email: ir@ke.com

Piacente Financial Communications 
Jenny Cai
Tel: +86-10-6508-0677
Email: ke@tpg-ir.com
 
 
IN THE UNITED STATES:

Piacente Financial Communications 
Brandi Piacente
Tel: +1-212-481-2050
Email: ke@tpg-ir.com