Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $17.18 | 4,545,818 | 1:1 | $16.78 | $17.28 | $16.70 |
| June 2, 2026 | $17.23 | 4,553,512 | 1:1 | $17.18 | $17.38 | $17.11 |
| June 3, 2026 | $16.91 | 6,038,040 | 1:1 | $16.69 | $16.95 | $16.59 |
| June 4, 2026 | $16.62 | 5,879,321 | 1:1 | $16.69 | $16.78 | $16.56 |
| June 5, 2026 | $16.08 | 5,556,893 | 1:1 | $16.22 | $16.36 | $16.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG