Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $17.61 | 4,425,812 | 1:1 | $17.51 | $17.75 | $17.27 |
| October 27, 2026 | $17.65 | 2,937,073 | 1:1 | $17.57 | $17.65 | $17.36 |
| October 28, 2026 | $17.35 | 2,963,810 | 1:1 | $17.50 | $17.66 | $17.25 |
| October 29, 2026 | $17.42 | 2,904,996 | 1:1 | $17.26 | $17.43 | $17.21 |
| October 30, 2026 | $17.71 | 4,036,326 | 1:1 | $17.51 | $17.84 | $17.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG